About the Bank
For companies and banks
For individuals
For small business
Regional network
Internet-bank
Coins
Payment cards
ATMs
Promotion campaign!
For customers attention

Sale of mortgage cars and real estate
more »

Currency exchange
  • Official сurrency exchange of NBU

  • Currency exchange : 08.02.2012

    Code Currency Amount Purchase Sale
    USD US Dollars 100 802.0000 805.5000
    EUR EUROs 100 1046.0000 1070.0000
    RUB Russian Roubles 10 2.6400 2.7100
    AUD Australian Dollars 100 780.0000 880.0000
    CAD Canadian Dollars 100 750.0000 835.0000
    ISK Icelandic Kronur 100 3.3000 6.7000
    DKK Danish Kroner 100 120.0000 155.0000
    NOK Norwegian Kroner 100 110.0000 150.0000
    SEK Swedish Kronas 100 100.0000 130.0000
    JPY Japanese Yens 1000 85.0000 111.0000
    CHF Swiss Francs 100 855.0000 1000.0000
    GBP Pounds Sterlings 100 1245.0000 1335.0000
    PLN Polich Zlotys 100 238.0000 253.0000





    Internet-bank
    Internet banking for juridical persons
    Currency exchange Calculators Payment cards ATMs
    Feedback form Site map
    Quick Link:    
    Search
    Print the word you looking for:

    and press "Enter"
    Contact-center: 0 800 302 000,  (044) 495 29 07,  info.contactcenter@fcbank.com.ua
    © «FINANCE & CREDIT» BANK, 2012. All rights reserved.