About the Bank
For companies and banks
For individuals
For small business
Regional network
FC-online
Coins
Payment cards
ATMs
Promotion campaign!
For customers attention

Sale of mortgage cars and real estate
more »

Currency exchange
  • Official сurrency exchange of NBU

  • Currency exchange : 17.05.2012

    Code Currency Amount Purchase Sale
    USD US Dollars 100 802.5000 806.0000
    EUR EUROs 100 1010.0000 1029.0000
    RUB Russian Roubles 10 2.5500 2.6200
    AUD Australian Dollars 100 790.0000 850.0000
    CAD Canadian Dollars 100 780.0000 820.0000
    ISK Icelandic Kronur 100 3.3000 6.7000
    DKK Danish Kroner 100 130.0000 155.0000
    NOK Norwegian Kroner 100 130.0000 150.0000
    SEK Swedish Kronas 100 110.0000 130.0000
    JPY Japanese Yens 1000 90.0000 111.0000
    CHF Swiss Francs 100 840.0000 900.0000
    GBP Pounds Sterlings 100 1270.0000 1330.0000
    PLN Polich Zlotys 100 229.0000 254.0000





    FC-online
    Internet banking for juridical persons
    Currency exchange Calculators Payment cards ATMs
    Feedback form Site map
    Quick Link:    
    Search
    Print the word you looking for:

    and press "Enter"
    Contact-center: 0 800 302 000,  (044) 495 29 07,  info.contactcenter@fcbank.com.ua
    © «FINANCE & CREDIT» BANK, 2012. All rights reserved.