About the Bank
For companies and banks
For individuals
For small business
Regional network
Internet-bank
Coins
Payment cards
ATMs
Promotion campaign!
For customers attention

Sale of mortgage cars and real estate
more »

Currency exchange

Official сurrency exchange of NBU: 08.02.2012

Code Currency Amount Rate of NBU
AUD 036 Australian Dollars 100 861.5158
GBP 826 Pounds Sterlings 100 1261.9722
AZM 031 Azerbaijan Manats 10000 1016.1134
BYR 974 Belorussian Rubles 10 0.0095
DKK 208 Danish Kroner 100 140.9397
USD 840 US Dollars 100 798.9700
ISK 352 Icelandic Kronur 100 6.4920
CAD 124 Canadian Dollars 100 800.4961
KZT 398 Kazakh Tenges 100 5.3756
LVL 428 Latvian Lats 100 1498.8403
LTL 440 Lithuanian Litas 100 303.4318
MDL 498 Moldavian Leis 100 66.6636
NOK 578 Norwegian Kroner 100 137.4469
PLN 985 Polich Zlotys 100 250.7454
RUB 643 Russian Roubles 10 2.6555
SGD 702 Singapore Dollars 100 640.0057
TRL 792 Turkey Liras 10000 454.0169
TMM 795 Turkmen Manats 10000 280.3404
HUF 348 Hungarian Forints 1000 35.9216
UZS 860 Uzbek Soums 100 0.4398
CZK 203 Czech Korunas 100 41.9076
SEK 752 Swedish Kronas 100 118.7654
CHF 756 Swiss Francs 100 866.7902
CNY 156 Yuan renminbi (China) 100 126.5891
JPY 392 Japanese Yens 1000 104.0717
EUR 978 EUROs 100 1047.6894
XDR 960 SDRs 100 1236.8474





Internet-bank
Internet banking for juridical persons
Currency exchange Calculators Payment cards ATMs
Feedback form Site map
Quick Link:    
Search
Print the word you looking for:

and press "Enter"
Contact-center: 0 800 302 000,  (044) 495 29 07,  info.contactcenter@fcbank.com.ua
© «FINANCE & CREDIT» BANK, 2012. All rights reserved.