About the Bank
For companies and banks
For individuals
For small business
Regional network
Promotion campaign!

Ðóññêèé Óêðà¿íñüêà

Contact-center:  0·800·302·000 Callback  Online-applications
For customers attention

Currency exchange

Official ñurrency exchange of NBU: 30.07.2010

Code Currency Amount Rate of NBU
AUD 036 Australian Dollars 100 711.4223
GBP 826 Pounds Sterlings 100 1232.8939
AZM 031 Azerbaijan Manats 10000 982.2300
BYR 974 Belorussian Rubles 10 0.0265
DKK 208 Danish Kroner 100 138.4629
USD 840 US Dollars 100 789.3200
EEK 233 Estonian Kroons 100 65.9288
ISK 352 Icelandic Kronur 100 3.5571
CAD 124 Canadian Dollars 100 763.8939
KZT 398 Kazakh Tenges 100 5.3484
LVL 428 Latvian Lats 100 1454.3385
LTL 440 Lithuanian Litas 100 298.7611
MDL 498 Moldavian Leis 100 64.2743
NOK 578 Norwegian Kroner 100 129.4225
PLN 985 Polich Zlotys 100 257.6329
RUB 643 Russian Roubles 10 2.6121
SGD 702 Singapore Dollars 100 579.5294
TRL 792 Turkey Liras 10000 521.8344
TMM 795 Turkmen Manats 10000 276.9544
HUF 348 Hungarian Forints 1000 36.3469
UZS 860 Uzbek Soums 100 0.4916
CZK 203 Czech Korunas 100 41.6574
SEK 752 Swedish Kronas 100 108.9237
CHF 756 Swiss Francs 100 755.1701
CNY 156 Yuan renminbi (China) 100 116.4857
JPY 392 Japanese Yens 1000 90.7746
EUR 978 EUROs 100 1031.5623
XDR 960 SDRs 100 1201.0694





Internet-bank
Internet banking for juridical persons
Currency exchange Calculators Payment cards ATMs
Feedback form Site map
Quick Link:    
Search
Print the word you looking for:

and press "Enter"
Êîíòàêò-öåíòð: 0-800-302-000,  044-495-29-00,  info.contactcenter@fcbank.com.ua
© «FINANCE & CREDIT» BANK, 2010. All rights reserved.
© Created in ROMArt Studio, 2005