About the Bank
For companies and banks
For individuals
For small business
Regional network

    Ðóññêèé Óêðà¿íñüêà
Contact-center:  8·800·302·00·00 Callback  Online-applications
For customers attention

Currency exchange

Official ñurrency exchange of NBU: 04.12.2008

Code Currency Amount Rate of NBU
AUD 036 Australian Dollars 100 474.8113
GBP 826 Pounds Sterlings 100 1090.1635
AZM 031 Azerbaijan Manats 10000 912.3594
BYR 974 Belorussian Rubles 10 0.0340
DKK 208 Danish Kroner 100 125.0677
USD 840 US Dollars 100 738.1900
EEK 233 Estonian Kroons 100 59.5540
ISK 352 Icelandic Kronur 100 3.2132
CAD 124 Canadian Dollars 100 587.7861
KZT 398 Kazakh Tenges 100 6.1286
LVL 428 Latvian Lats 100 1313.7139
LTL 440 Lithuanian Litas 100 269.8729
MDL 498 Moldavian Leis 100 70.9846
NOK 578 Norwegian Kroner 100 104.6398
PLN 985 Polich Zlotys 100 241.9927
RUB 643 Russian Roubles 10 2.6438
SGD 702 Singapore Dollars 100 482.4319
SKK 703 Slovak Koronas 100 30.8294
TRL 792 Turkey Liras 10000 467.6389
TMM 795 Turkmen Manats 10000 5.1803
HUF 348 Hungarian Forints 1000 35.5208
UZS 860 Uzbek Soums 100 0.5381
CZK 203 Czech Korunas 100 36.3480
SEK 752 Swedish Kronas 100 89.1307
CHF 756 Swiss Francs 100 607.7597
CNY 156 Yuan renminbi (China) 100 107.2484
JPY 392 Japanese Yens 1000 79.3779
EUR 978 EUROs 100 931.8172
XDR 960 SDRs 100 1093.2666





Internet banking Currency exchange Calculators Payment cards ATMs
Feedback form Site map
Quick Link:    
Search
Print the word you looking for:

and press "Enter"
Êîíòàêò-öåíòð: 8-800-302-00-00,  8-044-495-29-00,  info.contactcenter@fcbank.com.ua
© «FINANCE & CREDIT» BANK, 2008. All rights reserved.
© Created in ROMArt Studio, 2005